Pricing
Big Game
Euro | Shoulder | Lifesize | |
---|---|---|---|
Antelope | $185 | $650 | $3500 |
Bear | $190 | $625 | $2,200-$4,500 |
Caribou | $220 | $1275 | Call for quote |
Deer | $185 | $650 | $4200 |
Elk | $225 | $1275 | Call for quote |
Elk-Bugling | - | $1400 | Call for quote |
Mountain Goat | $175 | $650 | $3500 |
Mountain Lion | $175 | $625 | $3500 |
Moose | $235 | $1500 | Call for quote |
Peccary | $160 | $625 | $975 |
Wild Boar | $210 | $685 | $3800 |
Sheep | $245 | $685 | $4200 |
Wolf | $175 | $625 | $3800 |
Small Game
Euro | Shoulder | Lifesize | |
---|---|---|---|
Badger | $110 | $375 | $725 |
Beaver | $110 | - | $725 |
Bobcat | $110 | $375 | $875 |
Coyote | $125 | $400 | $875 |
Fox | $110 | $375 | $875 |
Raccoon | $110 | $375 | $875 |
Squirrel | - | - | $295 |
Wolverine | $175 | $400 | $875 |